- NHSE publishes covid vaccine figures broken down by STP for first time
- More than 80 per cent of those 80+ received first dose in Gloucester
- But Suffolk and North East Essex lagging behind with just 36 per cent of over 80s vaccinated
Just a third of people aged 80 and over have received the covid vaccine in one part of England, compared to four out of five in the area with the highest rate, new NHS England figures have revealed.
Gloucestershire delivered at least one dose of the vaccine to 85 per cent of its over 80s population between 8 December and 17 January. Three other STPs — Northamptonshire, Herefordshire and Worcestershire, and Lancashire and South Cumbria — have all delivered at least one dose to at least three-quarters of over 80s in the area.
By contrast, Suffolk and North East Essex has vaccinated just 36 per cent of its over 80s population. A further seven of England’s 42 STP/Integrated Care Systems had vaccinated under half of their over 80s population.
The mixture of reasons for the differences are not known — it may be due to supply, delivery issues, the nature of the area, or the size of the over-80s population. NHS England has maintained that the vaccine is being used nearly as quickly as it is available each week, with supply the main constraint. NHSE decides when sites are able to open and when they have supply.
Across the seven NHS regions, North East and Yorkshire was leading and has delivered at least one dose to 67 per cent of its over 80s. London and East of England have the lowest rates regionally and have vaccinated 50 per cent and 53 per cent respectively of their over 80s population. This largely reflects last week’s rankings.
However, HSJ reported earlier today the North East and Yorkshire region has been told its covid-19 vaccine supply for primary care will be halved next week, largely to allow other parts of the country to catch up.
A much lower proportion over 80s have received their second dose of the vaccine so far, after the government’s joint committee of vaccination and immunisation changed its advice from a three-week gap between doses to a 12-week wait.
Seperate NHSE figures published today reveal, as of 20 January, 4.7 million doses of the covid vaccine have been delivered across England, including 4.3 million first doses. Breakdowns across the regions and STPs/ICSs is, however, only available on vaccines to 17 January.
NHSE has said it expects to vaccinate two million people a week from mid-February. Earlier this month, Boris Johnson said the NHS would offer the vaccine to the top four priority groups — covering just over 12 million people in England — by mid-February.
Over 80s, along with frontline health and social care workers, are in the JCVI’s second priority group for the covid vaccine. The top priority group is residents in a care home for older adults and their carers. GPs have been given a deadline of this Sunday to deliver the first vaccine dose to care home residents.
Updates: Updated wording, updated table headings, added South West to regions.
80s-and-over vaccinations by STP
Share of over 80s who have received one dose | Share of over 80s who have received two doses | |
---|---|---|
Gloucestershire | 85.3% | 3.6% |
Northamptonshire | 78.2% | 22.4% |
Herefordshire and Worcestershire | 76.2% | 1.8% |
Healthier Lancashire and South Cumbria | 75.7% | 10.4% |
Cumbria and North East | 70.8% | 12.3% |
Bristol, North Somerset and South Gloucestershire | 70.6% | 13.8% |
Frimley Health and Care ICS | 70.3% | 8.6% |
Hampshire and the Isle of Wight | 69.7% | 16.1% |
Humber, Coast and Vale | 67.8% | 13.4% |
Hertfordshire and West Essex | 66.3% | 18.3% |
Birmingham and Solihull | 66.3% | 18.5% |
West Yorkshire and Harrogate (Health and Care Partnership) | 63.6% | 12.8% |
The Black Country and West Birmingham | 63.4% | 12.9% |
South Yorkshire and Bassetlaw | 63.0% | 9.6% |
Coventry and Warwickshire | 62.2% | 8.3% |
Buckinghamshire, Oxfordshire and Berkshire West | 62.0% | 7.6% |
Staffordshire and Stoke on Trent | 60.8% | 15.7% |
Mid and South Essex | 60.5% | 14.0% |
Bath and North East Somerset, Swindon and Wiltshire | 59.7% | 11.1% |
Greater Manchester Health and Social Care Partnership | 59.6% | 11.5% |
Dorset | 59.5% | 12.1% |
Cheshire and Merseyside | 59.4% | 13.0% |
Surrey Heartlands Health and Care Partnership | 56.9% | 7.6% |
Joined Up Care Derbyshire | 56.9% | 2.4% |
Somerset | 56.6% | 12.9% |
South West London Health and Care Partnership | 56.6% | 13.7% |
Bedfordshire, Luton and Milton Keynes | 56.1% | 10.2% |
North London Partners in Health and Care | 55.1% | 17.3% |
Cornwall and the Isles of Scilly Health and Social Care Partnership | 53.4% | 14.6% |
Leicester, Leicestershire and Rutland | 52.7% | 6.0% |
Lincolnshire | 52.2% | 3.4% |
Norfolk and Waveney Health and Care Partnership | 51.6% | 10.9% |
Kent and Medway | 50.2% | 15.7% |
Devon | 50.1% | 13.4% |
Shropshire and Telford and Wrekin | 49.0% | 6.4% |
East London Health and Care Partnership | 48.5% | 10.1% |
Sussex and East Surrey Health and Care Partnership | 46.9% | 6.9% |
Cambridgeshire and Peterborough | 45.7% | 10.8% |
Our Healthier South East London | 45.7% | 9.8% |
North West London Health and Care Partnership | 45.7% | 10.5% |
Nottingham and Nottinghamshire Health and Care | 43.2% | 0.1% |
Suffolk and North East Essex | 36.0% | 7.7% |
Over 18s and ratio of first to second doses
Area (STP/ICS) | Share of over 80s who have received one dose | Share of all adults (over 18) who have received one dose | Number of first doses given to every second dose given |
---|---|---|---|
Gloucestershire | 85.3% | 12.2% | 22 |
Northamptonshire | 78.2% | 10.0% | 6 |
Herefordshire and Worcestershire | 76.2% | 12.2% | 53 |
Healthier Lancashire and South Cumbria | 75.7% | 10.8% | 12 |
Cumbria and North East | 70.8% | 10.2% | 9 |
Bristol, North Somerset and South Gloucestershire | 70.6% | 9.3% | 8 |
Frimley Health and Care ICS | 70.3% | 8.0% | 9 |
Hampshire and the Isle of Wight | 69.7% | 10.0% | 7 |
Humber, Coast and Vale | 67.8% | 9.3% | 8 |
Hertfordshire and West Essex | 66.3% | 8.6% | 6 |
Birmingham and Solihull | 66.3% | 9.7% | 7 |
West Yorkshire and Harrogate (Health and Care Partnership) | 63.6% | 7.6% | 8 |
The Black Country and West Birmingham | 63.4% | 8.3% | 9 |
South Yorkshire and Bassetlaw | 63.0% | 8.9% | 11 |
Coventry and Warwickshire | 62.2% | 8.0% | 13 |
Buckinghamshire, Oxfordshire and Berkshire West | 62.0% | 8.4% | 12 |
Staffordshire and Stoke on Trent | 60.8% | 8.8% | 6 |
Mid and South Essex | 60.5% | 7.5% | 7 |
Bath and North East Somerset, Swindon and Wiltshire | 59.7% | 7.7% | 8 |
Greater Manchester Health and Social Care Partnership | 59.6% | 7.5% | 8 |
Dorset | 59.5% | 9.5% | 7 |
Cheshire and Merseyside | 59.4% | 8.8% | 7 |
Surrey Heartlands Health and Care Partnership | 56.9% | 7.7% | 9 |
Joined Up Care Derbyshire | 56.9% | 8.2% | 20 |
Somerset | 56.6% | 8.7% | 6 |
South West London Health and Care Partnership | 56.6% | 7.2% | 7 |
Bedfordshire, Luton and Milton Keynes | 56.1% | 6.6% | 10 |
North London Partners in Health and Care | 55.1% | 5.8% | 6 |
Cornwall and the Isles of Scilly Health and Social Care Partnership | 53.4% | 8.6% | 6 |
Leicester, Leicestershire and Rutland | 52.7% | 6.5% | 11 |
Lincolnshire | 52.2% | 7.6% | 17 |
Norfolk and Waveney Health and Care Partnership | 51.6% | 8.1% | 8 |
Kent and Medway | 50.2% | 7.4% | 5 |
Devon | 50.1% | 8.9% | 7 |
Shropshire and Telford and Wrekin | 49.0% | 6.2% | 9 |
East London Health and Care Partnership | 48.5% | 4.5% | 8 |
Sussex and East Surrey Health and Care Partnership | 46.9% | 8.3% | 10 |
Cambridgeshire and Peterborough | 45.7% | 5.9% | 7 |
Our Healthier South East London | 45.7% | 5.2% | 8 |
North West London Health and Care Partnership | 45.7% | 5.0% | 8 |
Nottingham and Nottinghamshire Health and Care | 43.2% | 5.8% | 49 |
Suffolk and North East Essex | 36.0% | 6.8% | 9 |
Breakdown of vaccinations by NHS region
Share of over 80s who have received one dose | Share of over 80s who have received two doses | |
---|---|---|
North East And Yorkshire | 67% | 4% |
North West | 64% | 5% |
South West | 61% | 3% |
Midlands | 60% | 3% |
South East | 58% | 4% |
East Of England | 53% | 2% |
London | 50% | 5% |
Source
NHS England figures
Source Date
January 2021
8 Readers' comments